Shipping
Shipping country
Worldwide shipping is available.
Please refer to the following Estimate shipping cost section about our supported country.
PO BOX: Only Japan Post office can ship to PO BOX.
Shipment to army base is NOT available.
Domestic shipment in Japan is NOT available.
Please refer to the following Estimate shipping cost section about our supported country.
PO BOX: Only Japan Post office can ship to PO BOX.
Shipment to army base is NOT available.
Domestic shipment in Japan is NOT available.
Hold your items
We can keep your items in our warehouse up to 30 days starting on a day we receive all items in an order.
Please email us if you wish to extend the period.
Please email us if you wish to extend the period.
You can select your preferred contents name and value on customs form when you send a last payment.
We always mark as GIFT.
We don't put any invoice. If you need it, please ask us before sending a last payment. See Detail
We always mark as GIFT.
We don't put any invoice. If you need it, please ask us before sending a last payment. See Detail
Import tax
- Our transaction is FOB. You need to pay import tax to your customs office if any.
- Please ask your customs office about import tax. We are sorry but we will not answer even if you contact us about import tax.
- We don't support IOSS. EU countries might charge you import tax.
- Our shipping cost does not include IOSS fee.
FREE COMBINED PACKING
- FREE combined packing fee!
- Combined shipping is available for all our services.
- All your items will be packed by air babble and/or paper and put in outer box.
- Your selected shipping and combined method can not be changed in any reason after the order status set to "Packing".
Delivery any address (country)
We can ship to any address.
Your address, Your customers live in not your country and so on.
Your address, Your customers live in not your country and so on.
Shipping method
We support the following shipping method by Japan Post office, Fedex and Yamato trans. (UPS).
The conditions of the supported shipping method depend on your country.
Please refer to their site.
The conditions of the supported shipping method depend on your country.
Please refer to their site.
Japan post office |
Your post office deliver your parcel in your country. Shipping cost is calculated by actual weight. Small packet: The following shipping cost table does not include Registered fee 410 JPY. |
Fedex |
We support Fedex Priority,
Fedex Economy and
Fedex Priority PAK. Customs inspection is very strict, High import tax and high shipping cost compare to Japan Post office. |
Shipping cost is calculated by the follwoing. Fedex Priority and Fedex Economy: Heavier of Actual weight and Volume weight. Volume weight [Kg] = (Width [cm] x Height [cm] x Depth [cm]) / 5000. Fedex Priority PAK: Actual weight |
Fedex Priority PAK is available only for clothes and printed matter. An fragile item and expensive item can not use this method because your item will be packed in a plastic bag. |
Fedex does not delivery your parcel on Sat., Sun., and national holiday. Please use Japan post office if you will receive your parcel on Sat., Sun., and national holiday. |
[Shipping cost table] Please select your country and click check button at below "Estimate shipping cost" section because shipping cost vary depending on an country. |
Shipping cost may change without prior notice due to Fuel surcharge. |
Your FedEx throw your parcel away if you dont' receive your parcel within a time limit of 7 days. We don't refund anything in case your FedEx throw it away. |
Yamato trans. (UPS) |
UPS deliver your parcel in your country. Shipping cost is calculated by actual weight and W+H+D. Customs inspection is very strict, High import tax and high shipping cost compare to Japan Post office. |
Chile: Yamato can ship to only the following area. Antofagasta, Arica, Concepcion, Iquique, Punta Arenas, Santiago, Valparaiso |
Estimate shipping cost
Shipping cost table
![]() |
Yamato | |||
Size (W+H+D) and Actual Weight |
Shipping cost [JPY] | |||
zone1 | zone2 United States |
zone3 | zone4 Chile |
|
〜 60cm and 〜2Kg | 2050 | 2750 | 3200 | 3200 |
〜 80cm and 〜5Kg | 3450 | 4650 | 5350 | 5350 |
〜 100cm and 〜10Kg | 6450 | 8850 | 10150 | 10150 |
〜 120cm and 〜15Kg | 10950 | 15050 | 16450 | 16450 |
〜 140cm and 〜20Kg | 14950 | 20550 | 23950 | 23950 |
〜 160cm and 〜25Kg | 18950 | 26050 | 30450 | 30450 |
![]() |
EMS | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
500 | 1450 | 1900 | 3150 | 3900 | 3600 |
600 | 1600 | 2150 | 3400 | 4180 | 3900 |
700 | 1750 | 2400 | 3650 | 4460 | 4200 |
800 | 1900 | 2650 | 3900 | 4740 | 4500 |
900 | 2050 | 2900 | 4150 | 5020 | 4800 |
1000 | 2200 | 3150 | 4400 | 5300 | 5100 |
1250 | 2500 | 3500 | 5000 | 5990 | 5850 |
1500 | 2800 | 3850 | 5550 | 6600 | 6600 |
1750 | 3100 | 4200 | 6150 | 7290 | 7350 |
2000 | 3400 | 4550 | 6700 | 7900 | 8100 |
2500 | 3900 | 5150 | 7750 | 9100 | 9600 |
3000 | 4400 | 5750 | 8800 | 10300 | 11100 |
3500 | 4900 | 6350 | 9850 | 11500 | 12600 |
4000 | 5400 | 6950 | 10900 | 12700 | 14100 |
4500 | 5900 | 7550 | 11950 | 13900 | 15600 |
5000 | 6400 | 8150 | 13000 | 15100 | 17100 |
5500 | 6900 | 8750 | 14050 | 16300 | 18600 |
6000 | 7400 | 9350 | 15100 | 17500 | 20100 |
7000 | 8200 | 10350 | 17200 | 19900 | 22500 |
8000 | 9000 | 11350 | 19300 | 22300 | 24900 |
9000 | 9800 | 12350 | 21400 | 24700 | 27300 |
10000 | 10600 | 13350 | 23500 | 27100 | 29700 |
11000 | 11400 | 14350 | 25600 | 29500 | 32100 |
12000 | 12200 | 15350 | 27700 | 31900 | 34500 |
13000 | 13000 | 16350 | 29800 | 34300 | 36900 |
14000 | 13800 | 17350 | 31900 | 36700 | 39300 |
15000 | 14600 | 18350 | 34000 | 39100 | 41700 |
16000 | 15400 | 19350 | 36100 | 41500 | 44100 |
17000 | 16200 | 20350 | 38200 | 43900 | 46500 |
18000 | 17000 | 21350 | 40300 | 46300 | 48900 |
19000 | 17800 | 22350 | 42400 | 48700 | 51300 |
20000 | 18600 | 23350 | 44500 | 51100 | 53700 |
21000 | 19400 | 24350 | 46600 | 53500 | 56100 |
22000 | 20200 | 25350 | 48700 | 55900 | 58500 |
23000 | 21000 | 26350 | 50800 | 58300 | 60900 |
24000 | 21800 | 27350 | 52900 | 60700 | 63300 |
25000 | 22600 | 28350 | 55000 | 63100 | 65700 |
26000 | 23400 | 29350 | 57100 | 65500 | 68100 |
27000 | 24200 | 30350 | 59200 | 67900 | 70500 |
28000 | 25000 | 31350 | 61300 | 70300 | 72900 |
29000 | 25800 | 32350 | 63400 | 72700 | 75300 |
30000 | 26600 | 33350 | 65500 | 75100 | 77700 |
![]() |
Parcel post AIRMAIL | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
1000 | 2050 | 2500 | 3850 | 4200 | 4550 |
2000 | 2750 | 3700 | 6000 | 6700 | 7250 |
3000 | 3450 | 4900 | 8150 | 9200 | 9950 |
4000 | 4150 | 6100 | 10300 | 11700 | 12650 |
5000 | 4850 | 7300 | 12450 | 14200 | 15350 |
6000 | 5550 | 8500 | 14600 | 16700 | 18050 |
7000 | 6250 | 9700 | 16750 | 19200 | 20750 |
8000 | 6950 | 10900 | 18900 | 21700 | 23450 |
9000 | 7650 | 12100 | 21050 | 24200 | 26150 |
10000 | 8350 | 13300 | 23200 | 26700 | 28850 |
11000 | 8850 | 13950 | 24800 | 28700 | 30650 |
12000 | 9350 | 14600 | 26400 | 30700 | 32450 |
13000 | 9850 | 15250 | 28000 | 32700 | 34250 |
14000 | 10350 | 15900 | 29600 | 34700 | 36050 |
15000 | 10850 | 16550 | 31200 | 36700 | 37850 |
16000 | 11350 | 17200 | 32800 | 38700 | 39650 |
17000 | 11850 | 17850 | 34400 | 40700 | 41450 |
18000 | 12350 | 18500 | 36000 | 42700 | 43250 |
19000 | 12850 | 19150 | 37600 | 44700 | 45050 |
20000 | 13350 | 19800 | 39200 | 46700 | 46850 |
21000 | 13850 | 20450 | 40800 | 48700 | 48650 |
22000 | 14350 | 21100 | 42400 | 50700 | 50450 |
23000 | 14850 | 21750 | 44000 | 52700 | 52250 |
24000 | 15350 | 22400 | 45600 | 54700 | 54050 |
25000 | 15850 | 23050 | 47200 | 56700 | 55850 |
26000 | 16350 | 23700 | 48800 | 58700 | 57650 |
27000 | 16850 | 24350 | 50400 | 60700 | 59450 |
28000 | 17350 | 25000 | 52000 | 62700 | 61250 |
29000 | 17850 | 25650 | 53600 | 64700 | 63050 |
30000 | 18350 | 26300 | 55200 | 66700 | 64850 |
![]() |
Parcel post SAL | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
1000 | 1900 | 2300 | 2800 | 2900 | 3500 |
2000 | 2500 | 3000 | 4000 | 4100 | 5400 |
3000 | 3100 | 3700 | 5200 | 5300 | 7300 |
4000 | 3700 | 4400 | 6400 | 6500 | 9200 |
5000 | 4300 | 5100 | 7600 | 7700 | 11100 |
6000 | 4800 | 5700 | 8600 | 8700 | 12300 |
7000 | 5300 | 6300 | 9600 | 9700 | 13500 |
8000 | 5800 | 6900 | 10600 | 10700 | 14700 |
9000 | 6300 | 7500 | 11600 | 11700 | 15900 |
10000 | 6800 | 8100 | 12600 | 12700 | 17100 |
11000 | 7300 | 8700 | 13600 | 13700 | 18300 |
12000 | 7800 | 9300 | 14600 | 14700 | 19500 |
13000 | 8300 | 9900 | 15600 | 15700 | 20700 |
14000 | 8800 | 10500 | 16600 | 16700 | 21900 |
15000 | 9300 | 11100 | 17600 | 17700 | 23100 |
16000 | 9800 | 11700 | 18600 | 18700 | 24300 |
17000 | 10300 | 12300 | 19600 | 19700 | 25500 |
18000 | 10800 | 12900 | 20600 | 20700 | 26700 |
19000 | 11300 | 13500 | 21600 | 21700 | 27900 |
20000 | 11800 | 14100 | 22600 | 22700 | 29100 |
21000 | 12300 | 14700 | 23600 | 23700 | 30300 |
22000 | 12800 | 15300 | 24600 | 24700 | 31500 |
23000 | 13300 | 15900 | 25600 | 25700 | 32700 |
24000 | 13800 | 16500 | 26600 | 26700 | 33900 |
25000 | 14300 | 17100 | 27600 | 27700 | 35100 |
26000 | 14800 | 17700 | 28600 | 28700 | 36300 |
27000 | 15300 | 18300 | 29600 | 29700 | 37500 |
28000 | 15800 | 18900 | 30600 | 30700 | 38700 |
29000 | 16300 | 19500 | 31600 | 31700 | 39900 |
30000 | 16800 | 20100 | 32600 | 32700 | 41100 |
![]() |
Parcel post SURFACE | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
1000 | 1800 | 2100 | 2500 | 2600 | 2700 |
2000 | 2200 | 2600 | 3100 | 3300 | 3400 |
3000 | 2600 | 3100 | 3700 | 4000 | 4100 |
4000 | 3000 | 3600 | 4300 | 4700 | 4800 |
5000 | 3400 | 4100 | 4900 | 5400 | 5500 |
6000 | 3800 | 4600 | 5500 | 6100 | 6200 |
7000 | 4200 | 5100 | 6100 | 6800 | 6900 |
8000 | 4600 | 5600 | 6700 | 7500 | 7600 |
9000 | 5000 | 6100 | 7300 | 8200 | 8300 |
10000 | 5400 | 6600 | 7900 | 8900 | 9000 |
11000 | 5800 | 7000 | 8300 | 9500 | 9600 |
12000 | 6200 | 7400 | 8700 | 10100 | 10200 |
13000 | 6600 | 7800 | 9100 | 10700 | 10800 |
14000 | 7000 | 8200 | 9500 | 11300 | 11400 |
15000 | 7400 | 8600 | 9900 | 11900 | 12000 |
16000 | 7800 | 9000 | 10300 | 12500 | 12600 |
17000 | 8200 | 9400 | 10700 | 13100 | 13200 |
18000 | 8600 | 9800 | 11100 | 13700 | 13800 |
19000 | 9000 | 10200 | 11500 | 14300 | 14400 |
20000 | 9400 | 10600 | 11900 | 14900 | 15000 |
21000 | 9800 | 11000 | 12300 | 15500 | 15600 |
22000 | 10200 | 11400 | 12700 | 16100 | 16200 |
23000 | 10600 | 11800 | 13100 | 16700 | 16800 |
24000 | 11000 | 12200 | 13500 | 17300 | 17400 |
25000 | 11400 | 12600 | 13900 | 17900 | 18000 |
26000 | 11800 | 13100 | 14300 | 18500 | 18600 |
27000 | 12200 | 13400 | 14700 | 19100 | 19200 |
28000 | 12600 | 13800 | 15100 | 19700 | 19800 |
29000 | 13000 | 14200 | 15500 | 20300 | 20400 |
30000 | 13400 | 14600 | 15900 | 20900 | 21000 |
![]() |
ePacket (=Small packet AIRMAIL REGISTERED) Including registered fee 410 JPY |
||||
Actual Weight [g] | Shipping cost [JPY] | ||||
Asia | Oceania, Canada, C.America, Near and Middle East |
Europe | S.America, Africa | United States | |
100 | 690 | 790 | 790 | 820 | 1150 |
200 | 780 | 910 | 910 | 1000 | 1280 |
300 | 870 | 1030 | 1030 | 1180 | 1410 |
400 | 960 | 1150 | 1150 | 1360 | 1540 |
500 | 1050 | 1270 | 1270 | 1540 | 1670 |
600 | 1140 | 1390 | 1390 | 1720 | 1800 |
700 | 1230 | 1510 | 1510 | 1900 | 1930 |
800 | 1320 | 1630 | 1630 | 2080 | 2060 |
900 | 1410 | 1750 | 1750 | 2260 | 2190 |
1000 | 1500 | 1870 | 1870 | 2440 | 2320 |
1100 | 1590 | 1990 | 1990 | 2620 | 2450 |
1200 | 1680 | 2110 | 2110 | 2800 | 2580 |
1300 | 1770 | 2230 | 2230 | 2980 | 2710 |
1400 | 1860 | 2350 | 2350 | 3160 | 2840 |
1500 | 1950 | 2470 | 2470 | 3340 | 2970 |
1600 | 2040 | 2590 | 2590 | 3520 | 3100 |
1700 | 2130 | 2710 | 2710 | 3700 | 3230 |
1800 | 2220 | 2830 | 2830 | 3880 | 3360 |
1900 | 2310 | 2950 | 2950 | 4060 | 3490 |
2000 | 2400 | 3070 | 3070 | 4240 | 3620 |
![]() |
Small packet AIRMAIL | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
Asia | Oceania, Canada, C.America, Near and Middle East |
Europe | S.America, Africa | United States | |
100 | 350 | 480 | 480 | 510 | 750 |
200 | 450 | 600 | 600 | 680 | 880 |
300 | 550 | 720 | 720 | 850 | 1010 |
400 | 650 | 840 | 840 | 1020 | 1140 |
500 | 750 | 960 | 960 | 1190 | 1270 |
600 | 850 | 1080 | 1080 | 1360 | 1400 |
700 | 950 | 1200 | 1200 | 1530 | 1530 |
800 | 1050 | 1320 | 1320 | 1700 | 1660 |
900 | 1150 | 1440 | 1440 | 1870 | 1790 |
1000 | 1250 | 1560 | 1560 | 2040 | 1920 |
1100 | 1350 | 1680 | 1680 | 2210 | 2050 |
1200 | 1450 | 1800 | 1800 | 2380 | 2180 |
1300 | 1550 | 1920 | 1920 | 2550 | 2310 |
1400 | 1650 | 2040 | 2040 | 2720 | 2440 |
1500 | 1750 | 2160 | 2160 | 2890 | 2570 |
1600 | 1850 | 2280 | 2280 | 3060 | 2700 |
1700 | 1950 | 2400 | 2400 | 3230 | 2830 |
1800 | 2050 | 2520 | 2520 | 3400 | 2960 |
1900 | 2150 | 2640 | 2640 | 3570 | 3090 |
2000 | 2250 | 2760 | 2760 | 3740 | 3220 |
![]() |
Small packet SAL | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
Asia | Oceania, Canada, C.America, Near and Middle East |
Europe | S.America, Africa | United States | |
100 | 320 | 440 | 440 | 470 | 720 |
200 | 395 | 530 | 530 | 590 | 820 |
300 | 470 | 620 | 620 | 710 | 920 |
400 | 545 | 710 | 710 | 830 | 1020 |
500 | 620 | 800 | 800 | 950 | 1120 |
600 | 695 | 890 | 890 | 1070 | 1220 |
700 | 770 | 980 | 980 | 1190 | 1320 |
800 | 845 | 1070 | 1070 | 1310 | 1420 |
900 | 920 | 1160 | 1160 | 1430 | 1520 |
1000 | 995 | 1250 | 1250 | 1550 | 1620 |
1100 | 1070 | 1340 | 1340 | 1670 | 1720 |
1200 | 1145 | 1430 | 1430 | 1790 | 1820 |
1300 | 1220 | 1520 | 1520 | 1910 | 1920 |
1400 | 1295 | 1610 | 1610 | 2030 | 2020 |
1500 | 1370 | 1700 | 1700 | 2150 | 2120 |
1600 | 1445 | 1790 | 1790 | 2270 | 2220 |
1700 | 1520 | 1880 | 1880 | 2390 | 2320 |
1800 | 1595 | 1970 | 1970 | 2510 | 2420 |
1900 | 1670 | 2060 | 2060 | 2630 | 2520 |
2000 | 1745 | 2150 | 2150 | 2750 | 2620 |