Mercari purchase service was resumed at 18:00 2025-01-23 JST. |
Japan post office |
Your post office deliver your parcel in your country. Shipping cost is calculated by actual weight. Small packet: The following shipping cost table include Registered fee 460 JPY. |
Fedex |
We support Fedex Priority,
Fedex Economy and
Fedex Priority PAK. Customs inspection is very strict, High import tax and high shipping cost compare to Japan Post office. |
Shipping cost is calculated by the follwoing. Fedex Priority and Fedex Economy: Heavier of Actual weight and Volume weight. Volume weight [Kg] = (Width [cm] x Height [cm] x Depth [cm]) / 5000. Fedex Priority PAK: Actual weight |
Fedex Priority PAK is available only for clothes and printed matter. An fragile item and expensive item can not use this method because your item will be packed in a plastic bag. |
Fedex does not delivery your parcel on Sat., Sun., and national holiday. Please use Japan post office if you will receive your parcel on Sat., Sun., and national holiday. |
[Shipping cost table] Please select your country and click check button at below "Estimate shipping cost" section because shipping cost vary depending on an country. |
Shipping cost may change without prior notice due to Fuel surcharge. |
Your FedEx throw your parcel away if you dont' receive your parcel within a time limit of 7 days. We don't refund anything in case your FedEx throw it away. |
Yamato trans. (UPS) |
UPS deliver your parcel in your country. Shipping cost is calculated by actual weight and W+H+D. Customs inspection is very strict, High import tax and high shipping cost compare to Japan Post office. |
Chile: Yamato can ship to only the following area. Antofagasta, Arica, Concepcion, Iquique, Punta Arenas, Santiago, Valparaiso |
![]() |
Yamato | |||
Size (W+H+D) and Actual Weight |
Shipping cost [JPY] | |||
zone1 | zone2 United States |
zone3 | zone4 Chile |
|
〜 60cm and 〜2Kg | 2750 | 3700 | 4300 | 4300 |
〜 80cm and 〜5Kg | 4650 | 6300 | 7200 | 7200 |
〜 100cm and 〜10Kg | 8700 | 11950 | 13700 | 13700 |
〜 120cm and 〜15Kg | 14800 | 20300 | 22200 | 22200 |
〜 140cm and 〜20Kg | 20200 | 27750 | 32350 | 32350 |
〜 160cm and 〜25Kg | 25600 | 35150 | 41100 | 41100 |
![]() |
EMS | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
500 | 1450 | 1900 | 3150 | 3900 | 3600 |
600 | 1600 | 2150 | 3400 | 4180 | 3900 |
700 | 1750 | 2400 | 3650 | 4460 | 4200 |
800 | 1900 | 2650 | 3900 | 4740 | 4500 |
900 | 2050 | 2900 | 4150 | 5020 | 4800 |
1000 | 2200 | 3150 | 4400 | 5300 | 5100 |
1250 | 2500 | 3500 | 5000 | 5990 | 5850 |
1500 | 2800 | 3850 | 5550 | 6600 | 6600 |
1750 | 3100 | 4200 | 6150 | 7290 | 7350 |
2000 | 3400 | 4550 | 6700 | 7900 | 8100 |
2500 | 3900 | 5150 | 7750 | 9100 | 9600 |
3000 | 4400 | 5750 | 8800 | 10300 | 11100 |
3500 | 4900 | 6350 | 9850 | 11500 | 12600 |
4000 | 5400 | 6950 | 10900 | 12700 | 14100 |
4500 | 5900 | 7550 | 11950 | 13900 | 15600 |
5000 | 6400 | 8150 | 13000 | 15100 | 17100 |
5500 | 6900 | 8750 | 14050 | 16300 | 18600 |
6000 | 7400 | 9350 | 15100 | 17500 | 20100 |
7000 | 8200 | 10350 | 17200 | 19900 | 22500 |
8000 | 9000 | 11350 | 19300 | 22300 | 24900 |
9000 | 9800 | 12350 | 21400 | 24700 | 27300 |
10000 | 10600 | 13350 | 23500 | 27100 | 29700 |
11000 | 11400 | 14350 | 25600 | 29500 | 32100 |
12000 | 12200 | 15350 | 27700 | 31900 | 34500 |
13000 | 13000 | 16350 | 29800 | 34300 | 36900 |
14000 | 13800 | 17350 | 31900 | 36700 | 39300 |
15000 | 14600 | 18350 | 34000 | 39100 | 41700 |
16000 | 15400 | 19350 | 36100 | 41500 | 44100 |
17000 | 16200 | 20350 | 38200 | 43900 | 46500 |
18000 | 17000 | 21350 | 40300 | 46300 | 48900 |
19000 | 17800 | 22350 | 42400 | 48700 | 51300 |
20000 | 18600 | 23350 | 44500 | 51100 | 53700 |
21000 | 19400 | 24350 | 46600 | 53500 | 56100 |
22000 | 20200 | 25350 | 48700 | 55900 | 58500 |
23000 | 21000 | 26350 | 50800 | 58300 | 60900 |
24000 | 21800 | 27350 | 52900 | 60700 | 63300 |
25000 | 22600 | 28350 | 55000 | 63100 | 65700 |
26000 | 23400 | 29350 | 57100 | 65500 | 68100 |
27000 | 24200 | 30350 | 59200 | 67900 | 70500 |
28000 | 25000 | 31350 | 61300 | 70300 | 72900 |
29000 | 25800 | 32350 | 63400 | 72700 | 75300 |
30000 | 26600 | 33350 | 65500 | 75100 | 77700 |
![]() |
Parcel post AIRMAIL | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
1000 | 2050 | 2500 | 3850 | 4200 | 4550 |
2000 | 2750 | 3700 | 6000 | 6700 | 7250 |
3000 | 3450 | 4900 | 8150 | 9200 | 9950 |
4000 | 4150 | 6100 | 10300 | 11700 | 12650 |
5000 | 4850 | 7300 | 12450 | 14200 | 15350 |
6000 | 5550 | 8500 | 14600 | 16700 | 18050 |
7000 | 6250 | 9700 | 16750 | 19200 | 20750 |
8000 | 6950 | 10900 | 18900 | 21700 | 23450 |
9000 | 7650 | 12100 | 21050 | 24200 | 26150 |
10000 | 8350 | 13300 | 23200 | 26700 | 28850 |
11000 | 8850 | 13950 | 24800 | 28700 | 30650 |
12000 | 9350 | 14600 | 26400 | 30700 | 32450 |
13000 | 9850 | 15250 | 28000 | 32700 | 34250 |
14000 | 10350 | 15900 | 29600 | 34700 | 36050 |
15000 | 10850 | 16550 | 31200 | 36700 | 37850 |
16000 | 11350 | 17200 | 32800 | 38700 | 39650 |
17000 | 11850 | 17850 | 34400 | 40700 | 41450 |
18000 | 12350 | 18500 | 36000 | 42700 | 43250 |
19000 | 12850 | 19150 | 37600 | 44700 | 45050 |
20000 | 13350 | 19800 | 39200 | 46700 | 46850 |
21000 | 13850 | 20450 | 40800 | 48700 | 48650 |
22000 | 14350 | 21100 | 42400 | 50700 | 50450 |
23000 | 14850 | 21750 | 44000 | 52700 | 52250 |
24000 | 15350 | 22400 | 45600 | 54700 | 54050 |
25000 | 15850 | 23050 | 47200 | 56700 | 55850 |
26000 | 16350 | 23700 | 48800 | 58700 | 57650 |
27000 | 16850 | 24350 | 50400 | 60700 | 59450 |
28000 | 17350 | 25000 | 52000 | 62700 | 61250 |
29000 | 17850 | 25650 | 53600 | 64700 | 63050 |
30000 | 18350 | 26300 | 55200 | 66700 | 64850 |
![]() |
Parcel post SAL | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
1000 | 1900 | 2300 | 2800 | 2900 | 3500 |
2000 | 2500 | 3000 | 4000 | 4100 | 5400 |
3000 | 3100 | 3700 | 5200 | 5300 | 7300 |
4000 | 3700 | 4400 | 6400 | 6500 | 9200 |
5000 | 4300 | 5100 | 7600 | 7700 | 11100 |
6000 | 4800 | 5700 | 8600 | 8700 | 12300 |
7000 | 5300 | 6300 | 9600 | 9700 | 13500 |
8000 | 5800 | 6900 | 10600 | 10700 | 14700 |
9000 | 6300 | 7500 | 11600 | 11700 | 15900 |
10000 | 6800 | 8100 | 12600 | 12700 | 17100 |
11000 | 7300 | 8700 | 13600 | 13700 | 18300 |
12000 | 7800 | 9300 | 14600 | 14700 | 19500 |
13000 | 8300 | 9900 | 15600 | 15700 | 20700 |
14000 | 8800 | 10500 | 16600 | 16700 | 21900 |
15000 | 9300 | 11100 | 17600 | 17700 | 23100 |
16000 | 9800 | 11700 | 18600 | 18700 | 24300 |
17000 | 10300 | 12300 | 19600 | 19700 | 25500 |
18000 | 10800 | 12900 | 20600 | 20700 | 26700 |
19000 | 11300 | 13500 | 21600 | 21700 | 27900 |
20000 | 11800 | 14100 | 22600 | 22700 | 29100 |
21000 | 12300 | 14700 | 23600 | 23700 | 30300 |
22000 | 12800 | 15300 | 24600 | 24700 | 31500 |
23000 | 13300 | 15900 | 25600 | 25700 | 32700 |
24000 | 13800 | 16500 | 26600 | 26700 | 33900 |
25000 | 14300 | 17100 | 27600 | 27700 | 35100 |
26000 | 14800 | 17700 | 28600 | 28700 | 36300 |
27000 | 15300 | 18300 | 29600 | 29700 | 37500 |
28000 | 15800 | 18900 | 30600 | 30700 | 38700 |
29000 | 16300 | 19500 | 31600 | 31700 | 39900 |
30000 | 16800 | 20100 | 32600 | 32700 | 41100 |
![]() |
Parcel post SURFACE | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
1000 | 1800 | 2100 | 2500 | 2600 | 2700 |
2000 | 2200 | 2600 | 3100 | 3300 | 3400 |
3000 | 2600 | 3100 | 3700 | 4000 | 4100 |
4000 | 3000 | 3600 | 4300 | 4700 | 4800 |
5000 | 3400 | 4100 | 4900 | 5400 | 5500 |
6000 | 3800 | 4600 | 5500 | 6100 | 6200 |
7000 | 4200 | 5100 | 6100 | 6800 | 6900 |
8000 | 4600 | 5600 | 6700 | 7500 | 7600 |
9000 | 5000 | 6100 | 7300 | 8200 | 8300 |
10000 | 5400 | 6600 | 7900 | 8900 | 9000 |
11000 | 5800 | 7000 | 8300 | 9500 | 9600 |
12000 | 6200 | 7400 | 8700 | 10100 | 10200 |
13000 | 6600 | 7800 | 9100 | 10700 | 10800 |
14000 | 7000 | 8200 | 9500 | 11300 | 11400 |
15000 | 7400 | 8600 | 9900 | 11900 | 12000 |
16000 | 7800 | 9000 | 10300 | 12500 | 12600 |
17000 | 8200 | 9400 | 10700 | 13100 | 13200 |
18000 | 8600 | 9800 | 11100 | 13700 | 13800 |
19000 | 9000 | 10200 | 11500 | 14300 | 14400 |
20000 | 9400 | 10600 | 11900 | 14900 | 15000 |
21000 | 9800 | 11000 | 12300 | 15500 | 15600 |
22000 | 10200 | 11400 | 12700 | 16100 | 16200 |
23000 | 10600 | 11800 | 13100 | 16700 | 16800 |
24000 | 11000 | 12200 | 13500 | 17300 | 17400 |
25000 | 11400 | 12600 | 13900 | 17900 | 18000 |
26000 | 11800 | 13100 | 14300 | 18500 | 18600 |
27000 | 12200 | 13400 | 14700 | 19100 | 19200 |
28000 | 12600 | 13800 | 15100 | 19700 | 19800 |
29000 | 13000 | 14200 | 15500 | 20300 | 20400 |
30000 | 13400 | 14600 | 15900 | 20900 | 21000 |
![]() |
Small packet AIRMAILREGISTERED | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
100 | 810 | 840 | 970 | 1290 | 1010 |
200 | 910 | 960 | 1150 | 1500 | 1270 |
300 | 1010 | 1080 | 1330 | 1710 | 1530 |
400 | 1110 | 1200 | 1510 | 1920 | 1790 |
500 | 1210 | 1320 | 1690 | 2130 | 2050 |
600 | 1310 | 1440 | 1870 | 2340 | 2310 |
700 | 1410 | 1560 | 2050 | 2550 | 2570 |
800 | 1510 | 1680 | 2230 | 2760 | 2830 |
900 | 1610 | 1800 | 2410 | 2970 | 3090 |
1000 | 1710 | 1920 | 2590 | 3180 | 3350 |
1100 | 1810 | 2040 | 2770 | 3390 | 3610 |
1200 | 1910 | 2160 | 2950 | 3600 | 3870 |
1300 | 2010 | 2280 | 3130 | 3810 | 4130 |
1400 | 2110 | 2400 | 3310 | 4020 | 4390 |
1500 | 2210 | 2520 | 3490 | 4230 | 4650 |
1600 | 2310 | 2640 | 3670 | 4440 | 4910 |
1700 | 2410 | 2760 | 3850 | 4650 | 5170 |
1800 | 2510 | 2880 | 4030 | 4860 | 5430 |
1900 | 2610 | 3000 | 4210 | 5070 | 5690 |
2000 | 2710 | 3120 | 4390 | 5280 | 5950 |
![]() |
Small packet SALREGISTERED | ||||
Actual Weight [g] | Shipping cost [JPY] | ||||
China, Korea, Reblic of, Taiwan | Asia | Oceania, Canada, Mexico, Near and Middle East, Europe | United States | C.America, S.America, Africa | |
100 | 780 | 780 | 900 | 900 | 930 |
200 | 855 | 855 | 990 | 990 | 1050 |
300 | 930 | 930 | 1080 | 1080 | 1170 |
400 | 1005 | 1005 | 1170 | 1170 | 1290 |
500 | 1080 | 1080 | 1260 | 1260 | 1410 |
600 | 1155 | 1155 | 1350 | 1350 | 1530 |
700 | 1230 | 1230 | 1440 | 1440 | 1650 |
800 | 1305 | 1305 | 1530 | 1530 | 1770 |
900 | 1380 | 1380 | 1620 | 1620 | 1890 |
1000 | 1455 | 1455 | 1710 | 1710 | 2010 |
1100 | 1530 | 1530 | 1800 | 1800 | 2130 |
1200 | 1605 | 1605 | 1890 | 1890 | 2250 |
1300 | 1680 | 1680 | 1980 | 1980 | 2370 |
1400 | 1755 | 1755 | 2070 | 2070 | 2490 |
1500 | 1830 | 1830 | 2160 | 2160 | 2610 |
1600 | 1905 | 1905 | 2250 | 2250 | 2730 |
1700 | 1980 | 1980 | 2340 | 2340 | 2850 |
1800 | 2055 | 2055 | 2430 | 2430 | 2970 |
1900 | 2130 | 2130 | 2520 | 2520 | 3090 |
2000 | 2205 | 2205 | 2610 | 2610 | 3210 |
Declaration option |
The parameters in this page will be used for the following customs form. |
![]() |
EMS |
![]() |
![]() |
International parcel post |
![]() |
![]() |
Our business hours |
You can place an order 24/365. Proceed your order: AM10-PM5, Mon.-Sun. JST Reply to your email: AM10-PM5, Mon.-Fri. JST Packing: AM10-PM3, Mon.-Fri. JST Shipping: Mon. Wed. Fri. JST |
Copyright © 2006-2023 JSS Corporation |